Blue Sky 50K 2009

Overall Finish List

October 4, 2009


Results By Morning Star Timing.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Ryan Burch              Greeley             29 ***** M 20-29    4:05:48.4    7:55/M
       2    Bryan Goding            fort Collins        37 ***** M 30-39    4:25:59.8    8:34/M
       3    Sam Malmberg            Eaton  CO           26 ***** M 20-29    4:38:22.0    8:58/M
       4    Harry Harcrow           Larkspur  CO        42     1 M 40-49    4:49:54.8    9:20/M
       5    Nk Martin               Johnstown  CO       44     2 M 40-49    5:09:28.8    9:58/M
       6    Nick Padetella          Boulder             24     1 M 20-29    5:19:04.7   10:16/M
       7    Jaime Yebra             Denver  CO          35     1 M 30-39    5:24:51.9   10:27/M
       8    Victoria Funk           Fort Collins  CO    33 ***** F 30-39    5:33:30.6   10:44/M
       9    Darin Krajewski         Ogallala  NE        22     2 M 20-29    5:37:39.6   10:52/M
      10    Phillip Purdy           Fort Collins  CO    41     3 M 40-49    5:39:34.8   10:56/M
      11    Dustin Krajewski        Fort Collins  CO    30     2 M 30-39    5:45:57.9   11:08/M
      12    Kenyon Waugh            Centennial  CO      38     3 M 30-39    5:46:38.6   11:09/M
      13    Adam Wilkinson          Fort Collins  CO    32     4 M 30-39    5:49:42.9   11:15/M
      14    Christopher Rozmarin    Colorado Springs  C 42     4 M 40-49    5:51:50.5   11:19/M
      15    Jonathan Belgrad        Westmont  IL        42     5 M 40-49    5:55:16.6   11:26/M
      16    Karen Smidt             Brighton  CO        43 ***** F 40-49    5:57:16.1   11:30/M
      17    Cathy Maslowski-Yerge   Golden  CO          43 ***** F 40-49    6:05:41.5   11:46/M
      18    Kyle Stone              Mead  CO            41     6 M 40-49    6:06:12.0   11:47/M
      19    Roberto Ramirez         Thornton  CO        34     5 M 30-39    6:06:37.1   11:48/M
      20    Kemp Nussbaum           Fort Collins  CO    44     7 M 40-49    6:06:48.1   11:48/M
      21    Brian Mathews           Boulder  CO         24     3 M 20-29    6:16:01.4   12:06/M
      22    Nate Demercurio         Dallas  TX          28     4 M 20-29    6:17:21.5   12:09/M
      23    Jonathan Bowser         Englewood  CO       43     8 M 40-49    6:21:12.2   12:16/M
      24    Marie-Helene Faurie     Fort Collins        42     1 F 40-49    6:22:57.5   12:20/M
      25    Ryan Mayeda             Greeley  CO         31     6 M 30-39    6:25:48.5   12:25/M
      26    Erin Maloney            Loveland  CO        24     1 F 20-29    6:27:11.7   12:28/M
      27    Katrin Silva            Las Vegas  NM       39     1 F 30-39    6:27:17.5   12:28/M
      28    Jennifer Stock          Colorado Springs  C 37     2 F 30-39    6:30:17.5   12:34/M
      29    Jennifer Malmberg       Eaton  CO           27     2 F 20-29    6:32:01.8   12:37/M
      30    Sarah McIntosh          Denver  CO          46     2 F 40-49    6:36:44.7   12:46/M
      31    Erik Hunsinger          Lakewood  CO        43     9 M 40-49    6:40:46.7   12:54/M
      32    William Tankovich       Fort Collins  CO    42    10 M 40-49    6:41:15.2   12:55/M
      33    Glen Snider             Longmont            51     1 M 50-59    6:41:56.2   12:56/M
      34    Tricia Martin           Johnstown  CO       33     3 F 30-39    6:42:20.8   12:57/M
      35    Katy Cotton             Cheyenne  WY        43     3 F 40-49    6:46:15.1   13:05/M
      36    Charity Larson          Fort Collins  CO    34     4 F 30-39    6:51:47.6   13:15/M
      37    Caroline Soong          Boulder  CO         27     3 F 20-29    7:02:02.1   13:35/M
      38    Catharine Speights      Fort Collins  CO    45     4 F 40-49    7:04:49.2   13:40/M
      39    Eric Gustafson          Littleton  CO       36     7 M 30-39    7:04:49.6   13:40/M
      40    Lonney Vogt             Colorado Springs  C 55     2 M 50-59    7:05:11.4   13:41/M
      41    Jerry Gillissen         Lansing  MI         60     1 M 60-99    7:29:39.2   14:28/M
      42    John Schaphorst         Tacoma  WA          45    11 M 40-49    7:43:41.9   14:55/M
      DQ    Pamela Oliver           Denver  CO          51     - F 50-59    7:39:10.1   14:47/M*
      DQ    Christiana Kenny        Spokane  WA         38     - F 30-39    7:26:12.2   14:22/M*
      DNF   Morgan Jael             Windsor CO          35     - F 30-39
      DNF   Chris Repka             Greeley  CO         26     - M 20-29
      DNF   Daniel Manter           Fort Collins  CO    39     - M 30-39
      DNF   David Silva             Las Vegas  NM       47     - M 40-49
      *Did not complete the full course.

Software: The Race Director, Race Management Systems, http://www.theracedirector.com